![]() |
Las Vegas, NV
Lease Option / Rent To Own |
|
| Home |
|
|
||||
|
Follow Trident Investments Group: |
Contact us today for more details. |
|
A = Central Vegas B = Summerlin C = NW Vegas D = Aliante area E = "North" Las Vegas F = NE Vegas & Nellis AFB G = East Vegas H = Henderson & Green Valley I = South Vegas & Southern Highlands J = SW Vegas
|
Get your home services activated here.
| Our Sales Associates |
| Kevin Dunlap (702) 591-1784 kevin@tridentinvestmentsllc.com |
Necole Zeigler (407) 782-7165 NecoleZ@tridentinvestmentsllc.com |
Boris Britton & Judith Philip Hablomos Espanol (702) 771 - 8896 borisbritton@Hotmail.com |
| Donnie Coloma (702) 750 - 8013 donniecoloma2@gmail.com |
Brian Murphy (702) 349-3277 BrianM@tridentinvestmentsllc.com |
Credit Repair is essential for exercising your option!
Our Current List of Homes / Condos / Townhouses
| Status | Price | Option Payment | Security Deposit | Monthly Rents | Rental Credit | Term (yrs) | Set or Appraise Value | Address | Zip Code | Area | Bldg. Type | Beds | Baths | Garage | Story | Sqft. | Year Built | Lot Size | Pool | When Avail. | Cross Streets |
| Active | $370,000 | $10,000 | $0 | $2,500 | $500 | 5 | Set | 4920 N. El Capitan Rd. | 89149 | C | House | 4 | 3 | 2 | 1 | 2924 | 1979 | 1.05 | Private Pool & Spa | 3 wks notice or Mar. 15 | El Capitan & Lone Mountain |
| Active | $204,995 | $6,000 | $1,795 | $1,795 | $200 | 3 | Set | 10743 Knickerbocker Ave. | 89149 | C | House | 4 | 2.5 | 2 | 2 | 2346 | 2008 | 0.06 | Community Pool | Immediately | Ann & 215 |
| Active | $200,995 | $6,500 | $1,895 | $1,895 | $200 | 3 | Set | 10735 Knickerbocker Ave. | 89149 | C | House | 4 | 3 | 2 | 2 | 2310 | 2008 | 0.06 | Community Pool | Immediately | Ann & 215 |
| Active | $199,000 | $5,000 | $0 | $1,695 | $100 | 3 | Set | 540 Viva Serenade Way | 89015 | H | House | 3 | 2 | 2 | 1 | 1425 | 1997 | 0.14 | Private Pool & Spa | Immediately | Boulder Hwy & Racetrack |
| Active | $195,000 | $5,500 | $0 | $1,690 | $300 | 2 | Appr. | 2216 Juniper Berry Dr. | 89134 | B | House | 3 | 3 | 2 | 2 | 1967 | 1992 | .10 | None | Immediately | Lake Mead & Rampart |
| Active | $190,000 | $3,500 | $0 | $1,600 | $300 | 2 | Set & Appr. ** | 8549 Gold Flash Ave. | 89129 | C | House | 3+ | 3 | 2 | 2 | 1985 | 1999 | 0.09 | None | Immediately | Durango & Alexander |
| Active | $169,995 | $4,500 | $1,595 | $1,595 | $200 | 3 | Set | 6717 Barrington Hills St. | 89149 | C | House | 4 | 2.5 | 2 | 2 | 1721 | 2008 | 0.09 | None | Immediately | Deer Springs & Ft. Apache |
| NEW 2/6 |
$156,995 | $4,500 | $1,495 | $1,495 | $200 | 3 | Set | 7560 Trendy Ct. | 89149 | C | House | 4 | 2.5 | 2 | 2 | 2137 | 2005 | 0.05 | Community Pool *3 | Immediately | Farm & Ft. Apache |
| Active | $152,995 | $5,000 | $1,595 | $1,595 | $200 | 3 | Set | 3852 Hollycroft Dr. | 89081 | E | House | 5 | 2.5 | 2 | 2 | 2001 | 2005 | 0.08 | None | Immediately | Centennial Hills & Pecos |
| Active | $150,000 | $3,200 | $0 | $1,700 | $500 | 4 | Appr. | 1250 8th Pl | 89104 | A | House | 4 | 3 | 1 | 1 | 2245 | 1946 | 0.19 | None | Immediately | LV Blvd & Charleston |
| Active - Feb. free | $149,900 | $2,000 | $1,000 | $1,250 | $100 | 3 | Set | 5533 Ayers Cliff St. | 89081 | E | House | 3 | 2.5 | 2 | 2 | 1579 | 2007 | 0.09 | Community Pool | Immediately | Ann & Losee |
| Active | $135,000 | $4,500 | $0 | $1,450 | $300 | 2 | Appr. | 1445 Muinos St. | 89117 | B | House | 3 | 2.5 | 2 | 2 | 1261 | 1998 | 0.06 | Community Pool | Immediately | Sahara & Hualapai |
| NEW 2/6 |
$134,995 | $4,500 | $1,395 | $1,395 | $200 | 3 | Set | 3823 Dusty Glen Ct. | 89032 | E | House | 4 | 2 | 2 | 1 | 1807 | 1994 | 0.14 | None | Immediately | Alexander & MLK |
| Active | $134,000 | $4,500 | $0 | $1,450 | $300 | 2 | Appr. | 5820 Magic Oak St. | 89031 | E | House | 4 | 3 | 2 | 2 | 2325 | 2006 | 0.09 | None | Feb. 15 | Tropical & Commerce |
| Active | $130,000 | $4,500 | $0 | $1,400 | $300 | 2 | Appr. | 4712 Gleaming Meadows St. | 89031 | E | House | 4 | 2 | 2 | 1 | 1823 | 2004 | 0.14 | None | Feb. 15 | Lone Mountain & Clayton |
| Active | $130,000 | $3,500 | $0 | $1,400 | $300 | 2 | Appr. | 645 Painted Opus Pl. | 89031 | E | House | 3 | 2.5 | 2 | 2 | 1871 | 2001 | 0.14 | None | Feb. 15 | Deer Springs & 5th |
| Active - Feb. free | $129,900 | $2,000 | $1,000 | $1,200 | $100 | 3 | Set | 720 Brown Breeches Ave. | 89081 | E | House | 3 | 2 | 2 | 1 | 1617 | 2004 | 0.12 | None | Immediately | Ann & 5th |
| Active | $129,000 | $5,000 | $0 | $1,200 | $200 | 3 | Appr. | 4701 Hansel Ct. | 89102 | A | House | 3 | 2 | 2 | 1 | 1910 | 1965 | 0.17 | None | Immediately | Sahara & Arville |
| NEW 2/6 |
$127,000 | $5,000 | $0 | $1,450 | $300 | 2 | Appr. | 4539 Roper Ct. | 89081 | E | House | 3 | 3 | 2 | 1 | 1705 | 1994 | 0.14 | None | Immediately | Craig & Losee |
| Active | $125,000 | $2,500 | $0 | $1000 | $100 | 3 | Set | 3070 Tarpon Dr. #104 | 89120 | G | Condo | 3 | 2 | 0 | 1 | 1190 | 1990 | 0 | Community Pool | Immediately | Hacienda & Pecos |
| NEW 2/1 |
$122,000 | $3,500 | $0 | $1,600 | $350 | 2 | Appr. | 4808 Thackerville Ave. | 89139 | I | House | 5 | 3 | 2 | 2 | 11627 | 1994 | 0.09 | None | Immediately | Decatur & Windmill |
| Active | $120,000 | $3,500 | $0 | $1,400 | $300 | 2 | Appr. | 4539 Calico Cliff Ct. | 89031 | E | House | 3 | 2.5 | 2 | 2 | 1627 | 1994 | 0.09 | None | Feb. 15 | Lone Mountain & Clayton |
| Active | $106,900 | $3,000 | $0 | $1,400 | $300 | 2 | Appr. | 11606 Vesuvio Ct. | 89183 | I | House | 3 | 2.5 | 2 | 2 | 1505 | 2005 | 0.08 | None | Immediately | LV Blvd. & St. Rose |
| Active | $100,485 | $3,000 | $0 | $1,200 | $250 | 2 | Appr. | 2506 Influential Ct. | 89031 | E | House | 3 | 2.5 | 2 | 2 | 1273 | 1998 | 0.05 | Community Pool | Immediately | Lone Mountain & Simmons |
| Active - Feb. free | $99,900 | $2,000 | $800 | $1000 | $100 | 3 | Set | 2310 Chipplegate Way | 89032 | E | House | 3 | 2 | 2 | 1 | 1080 | 1998 | 0.14 | None | Immediately | Lake Mead & Simmons |
| SOLD 2/03 |
$99,900 | $2,000 | $800 | $900 | $100 | 3 | Set | 4752 Arroyo Seco Dr. | 89115 | F | House | 4 | 2.5 | 1 | 2 | 1336 | 2007 | 0.04 | None | Immediately | Craig & Nellis |
| Active - Feb. free | $89,900 | $2,000 | $800 | $1000 | $100 | 3 | Set | 515 Duchess Ave. | 89030 | E | House | 3 | 2 | CP | 1 | 1472 | 1970 | 0.14 | None | Immediately | Carey & Commerce |
| Active | $68,000 | $3,000 | $0 | $1,300 | $300 | 2 | Appr. | 4056 Rocky Beach Ave. | 89115 | F | House | 3 | 2.5 | 2 | 2 | 1435 | 2005 | 0.05 | Community Pool | Immediately | Alexander & Pecos |
UPDATES Will Be Sent Every TUESDAY
![]()
| Change in Pricings (purchase, option payment, rents, or rental credit) | Private POOL or SPA | |
| New Listing Since Previous Update | Community POOL or SPA | |
| Property has a Contract On It Pending Final Signatures or Funds Clearing | ||
| Home Was Sold / Rented / Lease Optioned | ||
| Active Homes | ||
| Update to flier (usually updates to pictures or video) |
Currently the following zip codes fall into the above 10 areas (labeled A through J)
| Central Vegas | A | 89101, 89102, 89103, 89104, 89105, 89106, 89107, 89109, 89118, 89119, 89146, 89169 |
| Summerlin | B | 89128, 89134, 89138, 89144, 89145 |
| NW Las Vegas | C | 89129, 89143, 89149, 89166 |
| Aliante area | D | 89018, 89084, 89085, 89086, 89087, 89131 |
| North Las Vegas | E | 89030, 89031, 89032, 89081, 89108, 89130 |
| NE Vegas & Nellis AFB | F | 89110, 89115, 89142, 89156 |
| East Vegas | G | 89011, 89112, 89120, 89121, 89122 |
| Henderson & Green Valley | H | 89002, 89012, 89014, 89015, 89044, 89074 |
| South Vegas & Southern Highlands | I | 89044, 89052, 89123, 89139, 89141, 89183 |
| SW Vegas | J | 89004, 89113, 89117, 89124, 89135, 89147, 89148, 89170, 89178, 89179 |